Results Archive
Lotto Supa 6 Archive
Bonus Ball Number | Free Ticket Letter | |||
---|---|---|---|---|
Lotto Supa 6 | 3 9 12 15 17 23 | 4 | L | Wednesday, July 27, 2022 |
Lotto Supa 6 | 6 11 16 26 27 28 | 23 | N | Saturday, July 23, 2022 |
Lotto Supa 6 | 6 16 17 18 20 28 | 3 | L | Wednesday, July 20, 2022 |
Lotto Supa 6 | 1 2 4 6 7 21 | 28 | A | Saturday, July 16, 2022 |
Lotto Supa 6 | 3 7 14 17 19 28 | 25 | G | Wednesday, July 13, 2022 |
Lotto Supa 6 | 8 9 20 23 25 27 | 17 | M | Wednesday, July 6, 2022 |
Lotto Supa 6 | 9 11 15 18 21 22 | 16 | M | Saturday, July 2, 2022 |
Lotto Supa 6 | 2 6 7 15 21 28 | 10 | E | Wednesday, June 29, 2022 |
Lotto Supa 6 | 4 5 6 11 21 22 | 10 | H | Saturday, June 25, 2022 |
Lotto Supa 6 | 1 9 13 14 26 27 | 20 | C | Wednesday, June 22, 2022 |
Lotto Supa 6 | 4 10 13 16 21 28 | 23 | D | Saturday, June 18, 2022 |
Lotto Supa 6 | 4 8 9 10 13 15 | 16 | M | Wednesday, June 15, 2022 |
Lotto Supa 6 | 3 6 9 24 26 27 | 1 | A | Saturday, June 11, 2022 |
Lotto Supa 6 | 11 12 13 15 16 23 | 9 | G | Wednesday, June 8, 2022 |
Lotto Supa 6 | 1 5 12 24 25 27 | 6 | F | Saturday, June 4, 2022 |
Lotto Supa 6 | 2 9 14 18 19 21 | 23 | H | Wednesday, June 1, 2022 |
Lotto Supa 6 | 6 7 13 14 15 22 | 3 | I | Saturday, May 28, 2022 |
Lotto Supa 6 | 6 8 14 20 24 28 | 25 | L | Wednesday, May 25, 2022 |
Lotto Supa 6 | 1 8 11 16 20 28 | 22 | B | Saturday, May 21, 2022 |
Lotto Supa 6 | 3 13 14 16 26 28 | 18 | N | Wednesday, May 18, 2022 |
- ‹ previous
- 15 of 44
- next ›
Play 4 Archive
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Lucky 3 Archive
Afternoon | Evening | ||
---|---|---|---|
Lucky 3 | 5 6 6 | Monday, November 11, 2024 | |
Lucky 3 | 3 4 5 | 0 7 2 | Saturday, November 9, 2024 |
Lucky 3 | 3 4 5 | Saturday, November 9, 2024 | |
Lucky 3 | 6 8 9 | 7 8 7 | Friday, November 8, 2024 |
Lucky 3 | 6 8 9 | Friday, November 8, 2024 | |
Lucky 3 | 4 0 8 | 9 4 5 | Thursday, November 7, 2024 |
Lucky 3 | 4 0 8 | Thursday, November 7, 2024 | |
Lucky 3 | 0 8 9 | 7 3 7 | Wednesday, November 6, 2024 |
Lucky 3 | 0 8 9 | Wednesday, November 6, 2024 | |
Lucky 3 | 6 4 9 | 7 3 9 | Tuesday, November 5, 2024 |
Lucky 3 | 6 4 9 | Tuesday, November 5, 2024 | |
Lucky 3 | 1 8 3 | 1 3 1 | Monday, November 4, 2024 |
Lucky 3 | 1 8 3 | Monday, November 4, 2024 | |
Lucky 3 | 5 1 2 | 5 7 4 | Saturday, November 2, 2024 |
Lucky 3 | 5 1 2 | Saturday, November 2, 2024 | |
Lucky 3 | 8 2 2 | 9 1 3 | Friday, November 1, 2024 |
Lucky 3 | 8 2 2 | Friday, November 1, 2024 | |
Lucky 3 | 2 9 8 | 5 9 2 | Wednesday, October 30, 2024 |
Lucky 3 | 2 9 8 | Wednesday, October 30, 2024 | |
Lucky 3 | 6 9 6 | 0 7 9 | Tuesday, October 29, 2024 |
Daily Millions Archive
Daily Millions | 1 10 17 22 26 | Saturday, May 25, 2024 |
Daily Millions | 4 9 12 18 24 | Friday, May 24, 2024 |
Daily Millions | 14 15 16 21 25 | Thursday, May 23, 2024 |
Daily Millions | 3 7 10 15 16 | Wednesday, May 22, 2024 |
Daily Millions | 13 15 18 19 22 | Tuesday, May 21, 2024 |
Daily Millions | 16 19 22 23 26 | Monday, May 20, 2024 |
Daily Millions | 2 13 14 20 23 | Saturday, May 18, 2024 |
Daily Millions | 3 8 10 19 22 | Friday, May 17, 2024 |
Daily Millions | 8 15 18 19 23 | Thursday, May 16, 2024 |
Daily Millions | 8 10 15 18 25 | Wednesday, May 15, 2024 |
Daily Millions | 9 10 16 21 24 | Tuesday, May 14, 2024 |
Daily Millions | 14 15 17 21 26 | Monday, May 13, 2024 |
Daily Millions | 2 4 16 21 26 | Saturday, May 11, 2024 |
Daily Millions | 2 4 9 12 15 | Friday, May 10, 2024 |
Daily Millions | 1 4 5 18 22 | Thursday, May 9, 2024 |
Daily Millions | 6 8 14 19 26 | Wednesday, May 8, 2024 |
Daily Millions | 6 8 12 15 18 | Tuesday, May 7, 2024 |
Daily Millions | 1 3 14 16 17 | Saturday, May 4, 2024 |
Daily Millions | 1 12 17 20 25 | Friday, May 3, 2024 |
Daily Millions | 9 14 17 20 25 | Thursday, May 2, 2024 |
Draw De Line
Draw De Line | 3 6 9 12 14 15 17 | Saturday, May 25, 2024 |
Draw De Line | 1 2 3 5 11 14 20 | Friday, May 24, 2024 |
Draw De Line | 3 6 8 13 14 17 18 | Thursday, May 23, 2024 |
Draw De Line | 6 10 11 13 15 19 20 | Wednesday, May 22, 2024 |
Draw De Line | 1 4 5 6 15 19 21 | Tuesday, May 21, 2024 |
Draw De Line | 1 8 10 14 15 18 19 | Monday, May 20, 2024 |
Draw De Line | 2 5 8 14 15 17 20 | Saturday, May 18, 2024 |
Draw De Line | 3 7 9 11 16 18 19 | Friday, May 17, 2024 |
Draw De Line | 1 2 5 7 12 15 16 | Thursday, May 16, 2024 |
Draw De Line | 1 10 11 13 16 19 20 | Wednesday, May 15, 2024 |
Draw De Line | 2 3 8 9 14 15 16 | Tuesday, May 14, 2024 |
Draw De Line | 2 5 6 15 16 18 20 | Monday, May 13, 2024 |
Draw De Line | 6 9 11 13 15 19 21 | Saturday, May 11, 2024 |
Draw De Line | 6 8 11 15 17 18 19 | Friday, May 10, 2024 |
Draw De Line | 2 6 8 10 15 19 21 | Thursday, May 9, 2024 |
Draw De Line | 4 5 9 11 13 16 19 | Wednesday, May 8, 2024 |
Draw De Line | 1 10 13 14 17 18 20 | Tuesday, May 7, 2024 |
Draw De Line | 4 5 6 8 16 19 20 | Saturday, May 4, 2024 |
Draw De Line | 1 3 7 12 13 18 20 | Friday, May 3, 2024 |
Draw De Line | 1 5 8 12 13 14 17 | Thursday, May 2, 2024 |
Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Pay Day | 5, 9, 10, 14, 16 | Saturday, March 16, 2024 |
Pay Day | 5, 7, 10, 13, 17 | Thursday, March 14, 2024 |
Pay Day | 4, 7, 8, 11, 15 | Wednesday, March 13, 2024 |
Pay Day | 3, 6, 8, 14, 15 | Tuesday, March 12, 2024 |
Pay Day | 3, 5, 9, 10, 11 | Monday, March 11, 2024 |
Pay Day | 4, 5, 9, 12, 16 | Saturday, March 9, 2024 |
Pay Day | 6, 10, 11, 12, 17 | Thursday, March 7, 2024 |
Pay Day | 1, 4, 5, 9, 12 | Wednesday, March 6, 2024 |
Pay Day | 2, 5, 6, 14, 16 | Tuesday, March 5, 2024 |
Pay Day | 8, 12, 13, 14, 15 | Monday, March 4, 2024 |
Pay Day | 4, 5, 6, 10, 14 | Saturday, March 2, 2024 |
Pay Day | 3, 4, 7, 10, 13 | Thursday, February 29, 2024 |
Pay Day | 2, 8, 11, 13, 14 | Wednesday, February 28, 2024 |
Pay Day | 4, 6, 9, 13, 17 | Tuesday, February 27, 2024 |
Pay Day | 2, 3, 4, 9, 11 | Monday, February 26, 2024 |
Pay Day | 2, 7, 11, 13, 14 | Saturday, February 24, 2024 |
Pay Day | 4, 8, 11, 12, 13 | Thursday, February 22, 2024 |
Pay Day | 2, 5, 9, 12, 16 | Wednesday, February 21, 2024 |
Pay Day | 7, 10, 11, 12, 13 | Tuesday, February 20, 2024 |
Pay Day | 1, 5, 8, 11, 16 | Monday, February 19, 2024 |
Super Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Super Pay Day | 4, 5, 10, 12, 17 | Friday, June 28, 2019 |
Super Pay Day | 3, 10, 14, 15, 16 | Friday, June 21, 2019 |
Super Pay Day | 9, 15, 18, 19, 21 | Friday, June 14, 2019 |
Super Pay Day | 2, 3, 7, 12, 15 | Friday, June 7, 2019 |
Super Pay Day | 2, 6, 11, 15, 21 | Friday, May 31, 2019 |
Super Pay Day | 7, 9, 12, 19, 20 | Friday, May 24, 2019 |
Super Pay Day | 5, 6, 11, 15, 21 | Friday, May 17, 2019 |
Super Pay Day | 5, 9, 16, 17, 19 | Friday, May 10, 2019 |
Super Pay Day | 1, 6, 15, 17, 18 | Friday, May 3, 2019 |
Super Pay Day | 1, 2, 5, 17, 18 | Friday, April 26, 2019 |
Super Pay Day | 1, 7, 11, 19, 20 | Friday, April 12, 2019 |
Super Pay Day | 2, 4, 12, 13, 16 | Friday, April 5, 2019 |
Super Pay Day | 5, 9, 12, 13, 17 | Friday, March 29, 2019 |
Super Pay Day | 5, 9, 10, 16, 17 | Friday, March 22, 2019 |
Super Pay Day | 3, 5, 13, 15, 18 | Friday, March 15, 2019 |
Super Pay Day | 9, 14, 17, 19, 20 | Friday, March 8, 2019 |
Super Pay Day | 6, 7, 13, 14, 15 | Friday, March 1, 2019 |
Super Pay Day | 1, 5, 15, 17, 18 | Friday, February 22, 2019 |
Super Pay Day | 7, 9, 16, 18, 20 | Friday, February 15, 2019 |
Super Pay Day | 3, 14, 15, 16, 17 | Friday, February 8, 2019 |
Pick 2
Afternoon | Evening | ||
---|---|---|---|
Pick 2 |
2
,
5
|
4
,
1
|
Saturday, May 3, 2025 |
Pick 2 |
2
,
5
|
Saturday, May 3, 2025 | |
Pick 2 |
0
,
2
|
6
,
7
|
Friday, May 2, 2025 |
Pick 2 |
4
,
8
|
1
,
2
|
Wednesday, April 30, 2025 |
Pick 2 |
3
,
9
|
9
,
0
|
Tuesday, April 29, 2025 |
Pick 2 |
3
,
9
|
Tuesday, April 29, 2025 | |
Pick 2 |
8
,
7
|
8
,
5
|
Monday, April 28, 2025 |
Pick 2 |
8
,
7
|
Monday, April 28, 2025 | |
Pick 2 |
8
,
9
|
3
,
9
|
Saturday, April 26, 2025 |
Pick 2 |
8
,
9
|
Saturday, April 26, 2025 | |
Pick 2 |
1
,
5
|
3
,
8
|
Friday, April 25, 2025 |
Pick 2 |
1
,
5
|
Friday, April 25, 2025 | |
Pick 2 |
6
,
3
|
2
,
5
|
Thursday, April 24, 2025 |
Pick 2 |
6
,
3
|
Thursday, April 24, 2025 | |
Pick 2 |
7
,
6
|
8
,
6
|
Wednesday, April 23, 2025 |
Pick 2 |
7
,
6
|
Wednesday, April 23, 2025 | |
Pick 2 |
5
,
1
|
1
,
2
|
Tuesday, April 22, 2025 |
Pick 2 |
5
,
1
|
Tuesday, April 22, 2025 | |
Pick 2 |
8
,
9
|
4
,
9
|
Saturday, April 19, 2025 |
Pick 2 |
8
,
9
|
Saturday, April 19, 2025 |