Results Archive
Lotto Supa 6 Archive
Bonus Ball Number | Free Ticket Letter | |||
---|---|---|---|---|
Lotto Supa 6 | 11 12 14 16 18 20 | 28 | E | Wednesday, August 10, 2022 |
Lotto Supa 6 | 3 7 9 12 18 22 | 11 | D | Saturday, August 6, 2022 |
Lotto Supa 6 | 8 14 16 22 23 28 | 27 | H | Wednesday, August 3, 2022 |
Lotto Supa 6 | 11 12 15 18 23 24 | 21 | B | Saturday, July 30, 2022 |
Lotto Supa 6 | 3 9 12 15 17 23 | 4 | L | Wednesday, July 27, 2022 |
Lotto Supa 6 | 6 11 16 26 27 28 | 23 | N | Saturday, July 23, 2022 |
Lotto Supa 6 | 6 16 17 18 20 28 | 3 | L | Wednesday, July 20, 2022 |
Lotto Supa 6 | 1 2 4 6 7 21 | 28 | A | Saturday, July 16, 2022 |
Lotto Supa 6 | 3 7 14 17 19 28 | 25 | G | Wednesday, July 13, 2022 |
Lotto Supa 6 | 8 9 20 23 25 27 | 17 | M | Wednesday, July 6, 2022 |
Lotto Supa 6 | 9 11 15 18 21 22 | 16 | M | Saturday, July 2, 2022 |
Lotto Supa 6 | 2 6 7 15 21 28 | 10 | E | Wednesday, June 29, 2022 |
Lotto Supa 6 | 4 5 6 11 21 22 | 10 | H | Saturday, June 25, 2022 |
Lotto Supa 6 | 1 9 13 14 26 27 | 20 | C | Wednesday, June 22, 2022 |
Lotto Supa 6 | 4 10 13 16 21 28 | 23 | D | Saturday, June 18, 2022 |
Lotto Supa 6 | 4 8 9 10 13 15 | 16 | M | Wednesday, June 15, 2022 |
Lotto Supa 6 | 3 6 9 24 26 27 | 1 | A | Saturday, June 11, 2022 |
Lotto Supa 6 | 11 12 13 15 16 23 | 9 | G | Wednesday, June 8, 2022 |
Lotto Supa 6 | 1 5 12 24 25 27 | 6 | F | Saturday, June 4, 2022 |
Lotto Supa 6 | 2 9 14 18 19 21 | 23 | H | Wednesday, June 1, 2022 |
- ‹ previous
- 15 of 44
- next ›
Play 4 Archive
Lucky 3 Archive
Afternoon | Evening | ||
---|---|---|---|
Lucky 3 | 3 0 6 | 6 8 5 | Friday, November 22, 2024 |
Lucky 3 | 3 0 6 | Friday, November 22, 2024 | |
Lucky 3 | 8 4 2 | 2 3 2 | Thursday, November 21, 2024 |
Lucky 3 | 8 4 2 | Thursday, November 21, 2024 | |
Lucky 3 | 0 5 5 | 4 5 9 | Wednesday, November 20, 2024 |
Lucky 3 | 0 5 5 | Wednesday, November 20, 2024 | |
Lucky 3 | 6 8 5 | 6 0 8 | Tuesday, November 19, 2024 |
Lucky 3 | 6 8 5 | Tuesday, November 19, 2024 | |
Lucky 3 | 3 0 6 | 4 1 0 | Monday, November 18, 2024 |
Lucky 3 | 3 0 6 | Monday, November 18, 2024 | |
Lucky 3 | 2 3 4 | 2 0 7 | Saturday, November 16, 2024 |
Lucky 3 | 2 3 4 | Saturday, November 16, 2024 | |
Lucky 3 | 6 7 5 | 1 8 1 | Friday, November 15, 2024 |
Lucky 3 | 6 7 5 | Friday, November 15, 2024 | |
Lucky 3 | 5 0 8 | 3 3 2 | Thursday, November 14, 2024 |
Lucky 3 | 5 0 8 | Thursday, November 14, 2024 | |
Lucky 3 | 0 7 6 | 4 9 5 | Wednesday, November 13, 2024 |
Lucky 3 | 0 7 6 | Wednesday, November 13, 2024 | |
Lucky 3 | 4 6 7 | 4 5 8 | Tuesday, November 12, 2024 |
Lucky 3 | 4 6 7 | Tuesday, November 12, 2024 |
Daily Millions Archive
Daily Millions | 8 9 16 18 26 | Saturday, June 8, 2024 |
Daily Millions | 8 13 20 21 22 | Friday, June 7, 2024 |
Daily Millions | 3 5 11 21 24 | Thursday, June 6, 2024 |
Daily Millions | 8 10 13 21 26 | Wednesday, June 5, 2024 |
Daily Millions | 1 3 6 10 18 | Tuesday, June 4, 2024 |
Daily Millions | 4 16 20 21 22 | Monday, June 3, 2024 |
Daily Millions | 1 4 12 15 20 | Saturday, June 1, 2024 |
Daily Millions | 2 7 12 14 25 | Friday, May 31, 2024 |
Daily Millions | 5 13 20 23 24 | Thursday, May 30, 2024 |
Daily Millions | 1 5 6 7 18 | Wednesday, May 29, 2024 |
Daily Millions | 4 5 18 20 25 | Tuesday, May 28, 2024 |
Daily Millions | 1 10 17 22 26 | Saturday, May 25, 2024 |
Daily Millions | 4 9 12 18 24 | Friday, May 24, 2024 |
Daily Millions | 14 15 16 21 25 | Thursday, May 23, 2024 |
Daily Millions | 3 7 10 15 16 | Wednesday, May 22, 2024 |
Daily Millions | 13 15 18 19 22 | Tuesday, May 21, 2024 |
Daily Millions | 16 19 22 23 26 | Monday, May 20, 2024 |
Daily Millions | 2 13 14 20 23 | Saturday, May 18, 2024 |
Daily Millions | 3 8 10 19 22 | Friday, May 17, 2024 |
Daily Millions | 8 15 18 19 23 | Thursday, May 16, 2024 |
Draw De Line
Draw De Line | 1 5 10 11 14 18 20 | Saturday, June 8, 2024 |
Draw De Line | 4 9 11 12 13 14 21 | Friday, June 7, 2024 |
Draw De Line | 1 4 5 6 8 10 11 | Thursday, June 6, 2024 |
Draw De Line | 2 4 7 8 9 17 20 | Wednesday, June 5, 2024 |
Draw De Line | 1 3 4 9 10 14 21 | Tuesday, June 4, 2024 |
Draw De Line | 3 6 8 10 14 15 17 | Monday, June 3, 2024 |
Draw De Line | 4 6 8 9 10 14 18 | Saturday, June 1, 2024 |
Draw De Line | 2 10 11 12 14 19 21 | Friday, May 31, 2024 |
Draw De Line | 1 7 8 9 12 18 19 | Thursday, May 30, 2024 |
Draw De Line | 5 11 12 15 18 19 20 | Wednesday, May 29, 2024 |
Draw De Line | 5 9 11 13 15 16 18 | Tuesday, May 28, 2024 |
Draw De Line | 3 6 9 12 14 15 17 | Saturday, May 25, 2024 |
Draw De Line | 1 2 3 5 11 14 20 | Friday, May 24, 2024 |
Draw De Line | 3 6 8 13 14 17 18 | Thursday, May 23, 2024 |
Draw De Line | 6 10 11 13 15 19 20 | Wednesday, May 22, 2024 |
Draw De Line | 1 4 5 6 15 19 21 | Tuesday, May 21, 2024 |
Draw De Line | 1 8 10 14 15 18 19 | Monday, May 20, 2024 |
Draw De Line | 2 5 8 14 15 17 20 | Saturday, May 18, 2024 |
Draw De Line | 3 7 9 11 16 18 19 | Friday, May 17, 2024 |
Draw De Line | 1 2 5 7 12 15 16 | Thursday, May 16, 2024 |
Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Pay Day | 7, 8, 9, 11, 17 | Saturday, March 30, 2024 |
Pay Day | 4, 8, 12, 15, 16 | Thursday, March 28, 2024 |
Pay Day | 2, 3, 4, 8, 14 | Wednesday, March 27, 2024 |
Pay Day | 5, 6, 13, 16, 17 | Tuesday, March 26, 2024 |
Pay Day | 1, 8, 9, 14, 16 | Saturday, March 23, 2024 |
Pay Day | 3, 10, 11, 13, 14 | Thursday, March 21, 2024 |
Pay Day | 2, 5, 9, 11, 13 | Wednesday, March 20, 2024 |
Pay Day | 7, 9, 13, 16, 17 | Tuesday, March 19, 2024 |
Pay Day | 3, 5, 7, 11, 14 | Monday, March 18, 2024 |
Pay Day | 5, 9, 10, 14, 16 | Saturday, March 16, 2024 |
Pay Day | 5, 7, 10, 13, 17 | Thursday, March 14, 2024 |
Pay Day | 4, 7, 8, 11, 15 | Wednesday, March 13, 2024 |
Pay Day | 3, 6, 8, 14, 15 | Tuesday, March 12, 2024 |
Pay Day | 3, 5, 9, 10, 11 | Monday, March 11, 2024 |
Pay Day | 4, 5, 9, 12, 16 | Saturday, March 9, 2024 |
Pay Day | 6, 10, 11, 12, 17 | Thursday, March 7, 2024 |
Pay Day | 1, 4, 5, 9, 12 | Wednesday, March 6, 2024 |
Pay Day | 2, 5, 6, 14, 16 | Tuesday, March 5, 2024 |
Pay Day | 8, 12, 13, 14, 15 | Monday, March 4, 2024 |
Pay Day | 4, 5, 6, 10, 14 | Saturday, March 2, 2024 |
Super Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Super Pay Day | 3, 4, 9, 12, 13 | Friday, July 12, 2019 |
Super Pay Day | 3, 4, 17, 19, 20 | Friday, July 5, 2019 |
Super Pay Day | 4, 5, 10, 12, 17 | Friday, June 28, 2019 |
Super Pay Day | 3, 10, 14, 15, 16 | Friday, June 21, 2019 |
Super Pay Day | 9, 15, 18, 19, 21 | Friday, June 14, 2019 |
Super Pay Day | 2, 3, 7, 12, 15 | Friday, June 7, 2019 |
Super Pay Day | 2, 6, 11, 15, 21 | Friday, May 31, 2019 |
Super Pay Day | 7, 9, 12, 19, 20 | Friday, May 24, 2019 |
Super Pay Day | 5, 6, 11, 15, 21 | Friday, May 17, 2019 |
Super Pay Day | 5, 9, 16, 17, 19 | Friday, May 10, 2019 |
Super Pay Day | 1, 6, 15, 17, 18 | Friday, May 3, 2019 |
Super Pay Day | 1, 2, 5, 17, 18 | Friday, April 26, 2019 |
Super Pay Day | 1, 7, 11, 19, 20 | Friday, April 12, 2019 |
Super Pay Day | 2, 4, 12, 13, 16 | Friday, April 5, 2019 |
Super Pay Day | 5, 9, 12, 13, 17 | Friday, March 29, 2019 |
Super Pay Day | 5, 9, 10, 16, 17 | Friday, March 22, 2019 |
Super Pay Day | 3, 5, 13, 15, 18 | Friday, March 15, 2019 |
Super Pay Day | 9, 14, 17, 19, 20 | Friday, March 8, 2019 |
Super Pay Day | 6, 7, 13, 14, 15 | Friday, March 1, 2019 |
Super Pay Day | 1, 5, 15, 17, 18 | Friday, February 22, 2019 |
Pick 2
Afternoon | Evening | ||
---|---|---|---|
Pick 2 |
7
,
1
|
7
,
0
|
Saturday, May 17, 2025 |
Pick 2 |
7
,
1
|
Saturday, May 17, 2025 | |
Pick 2 |
4
,
9
|
5
,
6
|
Friday, May 16, 2025 |
Pick 2 |
9
,
8
|
1
,
1
|
Thursday, May 15, 2025 |
Pick 2 |
9
,
8
|
Thursday, May 15, 2025 | |
Pick 2 |
2
,
7
|
1
,
9
|
Wednesday, May 14, 2025 |
Pick 2 |
2
,
7
|
Wednesday, May 14, 2025 | |
Pick 2 |
0
,
7
|
8
,
6
|
Tuesday, May 13, 2025 |
Pick 2 |
0
,
7
|
Tuesday, May 13, 2025 | |
Pick 2 |
4
,
3
|
4
,
5
|
Monday, May 12, 2025 |
Pick 2 |
4
,
3
|
Monday, May 12, 2025 | |
Pick 2 |
9
,
8
|
1
,
5
|
Saturday, May 10, 2025 |
Pick 2 |
9
,
8
|
Saturday, May 10, 2025 | |
Pick 2 |
4
,
6
|
0
,
0
|
Friday, May 9, 2025 |
Pick 2 |
4
,
6
|
Friday, May 9, 2025 | |
Pick 2 |
2
,
4
|
2
,
3
|
Thursday, May 8, 2025 |
Pick 2 |
2
,
4
|
Thursday, May 8, 2025 | |
Pick 2 |
1
,
9
|
8
,
4
|
Wednesday, May 7, 2025 |
Pick 2 |
1
,
9
|
Wednesday, May 7, 2025 | |
Pick 2 |
4
,
6
|
6
,
6
|
Tuesday, May 6, 2025 |